All programmes in summer 2021 will be delivered online only.
Programmes will be uploaded on a rolling basis from January 15, 2021. Stay tuned!
Website: https://summerinstitute.hku.hk/homepage/for-secondary-school-students/
CCCMMWC students can enjoy a special 5% Discount : Type in Promo Code【SI2105】when apply through the online system.
PROGRAMME TITLE | AREA OF INTEREST | PROGRAMME PERIOD | LEVEL OF STUDY | PROGRAMME FEE |
---|---|---|---|---|
Beyond the Concrete Jungle: Exploring Nature and Biodiversity | Science | July 26, 2021 to July 30, 2021 | S4-S6 | HKD 6,500 |
Career Discovery in Architecture | Arts | July 12, 2021 to July 31, 2021 | S4-S6 | HKD 18,500 |
Career Discovery in Landscape Architecture | Arts | July 26, 2021 to July 30, 2021 | S4-S6 | HKD 6,800 |
Civil Engineering Development in Hong Kong: Past and Future | Science | June 21, 2021 to June 25, 2021 | S1-S6 | HKD 3,500 |
Engineering Science in Response to Global Challenges | Science | July 12, 2021 to July 16, 2021 | S4-S6 | HKD 5,000 |
Explore Planet Earth, Its Hazards, Resources and Environmental Change | Science | July 12, 2021 to July 16, 2021 | S3-S6 | HKD 5,500 |
Exploring Law in Society | Professionals | July 26, 2021 to August 6, 2021 | S1-S3 | HKD 11,600 |
Future Artificial Intelligence and FinTech | Science | July 12, 2021 to July 16, 2021 | S4-S6 | HKD 4,000 |
Future Legal Professionals | Professionals | July 12, 2021 to July 23, 2021 | S4-S6 | HKD 11,600 |
Game Design and AI Workshop | Science | June 21, 2021 to June 25, 2021 | S4-S6 | HKD 5,200 |
Introduction to Astronomy (6-credit HKU course) | Science | July 19, 2021 to August 6, 2021 | Undergraduate | HKD 11,600 |
MARTHA 數藝同行 | Science | July 12, 2021 to July 16, 2021 | S4-S6 | HKD 3,300 |
Mathematical Laboratory and Modeling (6-credit HKU course) | Science | July 12, 2021 to July 30, 2021 | Undergraduate | HKD 8,250 |
Natural Intelligence versus Artificial Intelligence | Science | July 26, 2021 to August 6, 2021 | S4-S6 | HKD 5,800 |
Reading Classical Chinese: A Cultural Journey into Chinese Language 讀懂文言文:漢語的文化旅程 | Arts | July 12, 2021 to July 16, 2021 | S4-S6 | HKD 3,600 |
Robotics Workshop: from 3D Printing, Autonomous Ground Vehicles to Drones | Science | July 12, 2021 to July 16, 2021 | S4-S6 | HKD 7,000 |
Smart STEM for the Smart City | Science | June 21, 2021 to June 25, 2021 | S1-S3 | HKD 3,500 |
Storytelling with Multimedia Technology | Arts | July 19, 2021 to July 23, 2021 | S4-S6 | HKD 6,500 |
Techniques of Counting | Science | June 28, 2021 to July 16, 2021 | Undergraduate | HKD 6,600 |
The Body | Arts | July 12, 2021 to July 16, 2021 | S3-S6 | HKD 3,600 |
The Fascinating World of Fluid Flows: From Airplanes to Micro-swimmers | Science | July 26, 2021 to July 30, 2021 | S4-S6 | HKD 7,000 |
Translation for Beginners | Arts | July 12, 2021 to July 16, 2021 | S3-S6 | HKD 3,600 |
Understanding Stereochemistry with Molecular Models and 3D Printing | Science | June 21, 2021 to July 9, 2021 | Undergraduate | HKD 8,520 |
University Mathematics I (6-credit HKU course) | Science | June 21, 2021 to July 9, 2021 | Undergraduate | HKD 8,250 |
University Physics (6-credit HKU course) | Science | July 19, 2021 to August 6, 2021 | Undergraduate | HKD 11,600 |
Young Professionals in the HKU Business School | Business | July 26, 2021 to July 30, 2021 | S3-S5 | HKD 6,500 |
Remarks:
(a) Applciation of subsidy/ scholarship 津貼/獎學金申請
Eligible to apply scholarships: 可申請以下獎學金
•Principal IP SHUN TAK Scholarship 葉信德校長奬學金
•Subsidy Scheme for University Taster Programme/Course 大學體驗課程資助計劃
(b) Time clash with school event/classes 與學校活動/課堂撞期
Successful applicant is required to provide parents letter and cofirmation email/letter from Organizer in advance for applying exemption of summer supplementary classes and/or school activities, if there is any clash.
成功獲取錄申請者如發現活動與暑期補課或其他學校活動相撞,須預先提供家長信及院校通知書,向學校遞交豁免申請。